Foreclosure Listings: Georgia
| File Number | Address | City | State | Zip | County | Date Listed | Current Bid | hf:tax:county |
|---|---|---|---|---|---|---|---|---|
| 2203-011A | 1073 Crown Landing Pkwy | Mcdonough | GA | 30252 | Henry | January 5, 2027 | $0.00 | henry |
| 2248-002A | 2070 Providence Oaks St | Alpharetta | GA | 30009 | Fulton | December 1, 2026 | $0.00 | fulton |
| 2203-035A | 90 Fitzgerald Pl | Atlanta | GA | 30349 | Fulton | December 1, 2026 | $0.00 | fulton |
| 2203-037A | 3918 Council Ct | Columbus | GA | 31909 | Muscogee | December 1, 2026 | $0.00 | muscogee |
| 2155-356A | 3612 Rolling Meadows Dr | Augusta | GA | 30906 | Richmond | December 1, 2026 | $0.00 | richmond |
| 2191-175A | 90 S Dooley St | Hawkinsville | GA | 31036 | Pulaski | December 1, 2026 | $0.00 | pulaski |
| 2188-406A | 1030 Coleman St SW | Atlanta | GA | 30310 | Fulton | December 1, 2026 | $0.00 | fulton |
| 2155-344A | 3412 Merrimac Ave | Augusta | GA | 30906 | Richmond | December 1, 2026 | $0.00 | richmond |
| 2155-350A | 2615 Pass Cir | Gainesville | GA | 30506 | Hall | December 1, 2026 | $0.00 | hall |
| 2155-343A | 15 Southview Dr | Cartersville | GA | 30121 | Bartow | December 1, 2026 | $0.00 | bartow |
| 2155-352A | 1150 Rankin St | Stone Mountain | GA | 30083 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 2155-341A | 5874 Highway 9 S | Dawsonville | GA | 30534 | Dawson | December 1, 2026 | $0.00 | dawson |
| 2155-338A | 1411 Lanier Rd | Pendergrass | GA | 30567 | Jackson | December 1, 2026 | $0.00 | jackson |
| 2155-342A | 3001 Hummingbird Ln | Augusta | GA | 30906 | Richmond | December 1, 2026 | $0.00 | richmond |
| 2130-163A | 960 Grove Pointe Drive | Hinesville | GA | 31313 | Liberty | December 1, 2026 | $0.00 | liberty |
| 2130-161A | 141 Dogwood Dr | Eastman | GA | 31023 | Dodge | December 1, 2026 | View on Auction.com | dodge |
| 2130-155A | 235 E Girard Ave | Cedartown | GA | 30125 | Polk | December 1, 2026 | $0.00 | polk |
| 2130-135A | 30 Sonomawood Trl | Covington | GA | 30016 | Newton | December 1, 2026 | $0.00 | newton |
| 2111-107A | 1221 Poplar Ave | Nashville | GA | 31639 | Berrien | December 1, 2026 | View on Auction.com | berrien |
| 2130-119A | 416 Timberland Trl | Ringgold | GA | 30736 | Catoosa | January 5, 2027 | $0.00 | catoosa |
| 2111-103A | 3939 Hidden River Ln | Oakwood | GA | 30566 | Hall | December 1, 2026 | $0.00 | hall |
| 2111-091A | 217 Limestone Circle | Conyers | GA | 30013 | Rockdale | December 1, 2026 | $0.00 | rockdale |
| 2111-104A | 36 Providence Oak Ln | Lawrenceville | GA | 30046 | Gwinnett | December 1, 2026 | View on Auction.com | gwinnett |
| 2111-099A | 916 Dogwood Trail | Winder | GA | 30680 | Barrow | December 1, 2026 | $0.00 | barrow |
| 2065-077A | 2108 Division Street | Augusta | GA | 30904 | Richmond | December 1, 2026 | $0.00 | richmond |
| 2065-076A | 8335 High Hampton Chase | Alpharetta | GA | 30022 | Fulton | December 1, 2026 | $0.00 | fulton |
| 2049-641A | 226 Colebrook St NE | Atlanta | GA | 30307 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 2049-655A | 118 Fire Thorn Lane | Pooler | GA | 31322 | Chatham | December 1, 2026 | $0.00 | chatham |
| 2049-543A | 6718 Brandon Mill Rd | Atlanta | GA | 30328 | Fulton | December 1, 2026 | $0.00 | fulton |
| 2049-662A | 3474 Vintage Circle SE | Smyrna | GA | 30080 | Cobb | December 1, 2026 | $0.00 | cobb |
| 2049-644A | 512 Dalewood Dr | Dalton | GA | 30720 | Whitfield | December 1, 2026 | $0.00 | whitfield |
| 2049-472A | 1178 Crooked Creek Rd | Eatonton | GA | 31024 | Putnam | December 1, 2026 | $0.00 | putnam |
| 1823-1033A | 1615 Beagle Run NW | Monroe | GA | 30656 | Walton | December 1, 2026 | $0.00 | walton |
| 1823-1037A | 1531 S Gordon Street SW | Atlanta | GA | 30310 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1823-1038A | 1478 Fieldgreen Overlook | Stone Mountain | GA | 30088 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 1823-1034A | 1554 Orlando St SW | Atlanta | GA | 30331 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1823-1040A | 2124 Shamrock Dr | Decatur | GA | 30032 | Dekalb | January 5, 2027 | $0.00 | dekalb |
| 1823-1030A | 1503 Lakeshore Circle | Gainesville | GA | 30501 | Hall | January 5, 2027 | $0.00 | hall |
| 1823-1031A | 4604 Cedar Keys Lane | Stone Mountain | GA | 30083 | Dekalb | January 5, 2027 | $0.00 | dekalb |
| 1823-1018A | 4114 Campbell St | Savannah | GA | 31405 | Chatham | December 1, 2026 | $0.00 | chatham |
| 1823-1017A | 502 Oemler Lp | Savannah | GA | 31410 | Chatham | December 1, 2026 | $0.00 | chatham |
| 1823-1020A | 270 Riverview Dr NE | Resaca | GA | 30735 | Gordon | January 5, 2027 | $0.00 | gordon |
| 1714-289A | 6283 Creekford Ln | Lithonia | GA | 30058 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 1714-287A | 74 Nobles Dr NE | Ludowici | GA | 31316 | Long | December 1, 2026 | $0.00 | long |
| 1714-291A | 201 Happy Trl | Locust Grove | GA | 30248 | Henry | December 1, 2026 | View on Auction.com | henry |
| 1434-144A | 1449 Cliff View Terrace | Conyers | GA | 30012 | Rockdale | December 1, 2026 | View on Auction.com | rockdale |
| 1434-153A | 5990 Dianne Drive SE | Acworth | GA | 30102 | Bartow | December 1, 2026 | View on Auction.com | bartow |
| 1434-135A | 524 Oxford Rdg | Winder | GA | 30680 | Barrow | January 5, 2027 | $0.00 | barrow |
| 1434-130A | 1610 Old Hunters Trace | Marietta | GA | 30062 | Cobb | December 1, 2026 | $0.00 | cobb |
| 1434-128A | 1671 Crippled Oak Trail | Jasper | GA | 30143 | Pickens | December 1, 2026 | View on Auction.com | pickens |
| 1434-129A | 6235 Beaver Creek Trl | College Park | GA | 30349 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1434-126A | 3419 Longleaf Dr | Decatur | GA | 30032 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 1422-240A | 1355 Dustin Dr | Dalton | GA | 30720 | Whitfield | December 1, 2026 | $0.00 | whitfield |
| 1341-1300A | 963 Gresham Avenue South East | Atlanta | GA | 30316 | Dekalb | January 5, 2027 | $0.00 | dekalb |
| 1303-397A | 4252 Parkview Ct | Stone Mountain | GA | 30083 | Dekalb | December 1, 2026 | View on Auction.com | dekalb |
| 1303-391A | 4039 Bayside Cir | Atlanta | GA | 30340 | Dekalb | December 1, 2026 | View on Auction.com | dekalb |
| 1263-6086A | 1304 Vine Street | Gainesville | GA | 30501 | Hall | December 1, 2026 | View on Auction.com | hall |
| 1263-6084A | 105 Rendition Dr | Mcdonough | GA | 30253 | Henry | December 1, 2026 | View on Auction.com | henry |
| 1263-6072A | 3529 Augusta St | Atlanta | GA | 30349 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1263-6074A | 1912 Cherwell Dr | Riverdale | GA | 30296 | Clayton | December 1, 2026 | View on Auction.com | clayton |
| 1263-6071A | 170 Boulevard SE #F109 | Atlanta | GA | 30312 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1263-6066A | 116 Quail Run Rd | Jesup | GA | 31546 | Wayne | December 1, 2026 | $0.00 | wayne |
| 1263-6070A | 228 Red Oak Ct | Riverdale | GA | 30274 | Clayton | January 5, 2027 | View on Auction.com | clayton |
| 1263-6065A | 7213 Chatham Street | Savannah | GA | 31406 | Chatham | December 1, 2026 | View on Auction.com | chatham |
| 1263-6062A | 599 Colonial Circle | Marietta | GA | 30060 | Cobb | December 1, 2026 | View on Auction.com | cobb |
| 1263-6057A | 7054 Magnolia Ln | Fairburn | GA | 30213 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1263-6064A | 106 Mount Pilot Ct | Warner Robins | GA | 31088 | Houston | December 1, 2026 | $0.00 | houston |
| 1263-6059A | 335 Leak Street | Boston | GA | 31626 | Thomas | December 1, 2026 | View on Auction.com | thomas |
| 1263-6049A | 1544 Boulder Walk Way SE | Atlanta | GA | 30316 | Dekalb | December 1, 2026 | View on Auction.com | dekalb |
| 1263-6040A | 1264 Rocksprings St | Forest Park | GA | 30297 | Clayton | December 1, 2026 | View on Auction.com | clayton |
| 1263-6047A | 10071 Rabun Road | Warrenton | GA | 30828 | Glascock | December 1, 2026 | $0.00 | glascock |
| 1263-6039A | 5686 Boreal Way Southwest | Atlanta | GA | 30331 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1263-5971A | 130 Fairfield Circle | Fayetteville | GA | 30214 | Fayette | December 1, 2026 | $0.00 | fayette |
| 1263-5997A | 1707 Laurel Creek Cir | Lithonia | GA | 30058 | Dekalb | December 1, 2026 | View on Auction.com | dekalb |
| 1263-5968A | 136 Couper Way | Cartersville | GA | 30120 | Bartow | December 1, 2026 | View on Auction.com | bartow |
| 1263-5916A | 6853 New Dale Rd | Rex | GA | 30273 | Clayton | December 1, 2026 | View on Auction.com | clayton |
| 1263-5913A | 122 Avalon Road | Macon | GA | 31217 | Jones | December 1, 2026 | View on Auction.com | jones |
| 1263-5864A | 833 Humphries St SW | Atlanta | GA | 30310 | Fulton | January 5, 2027 | View on Auction.com | fulton |
| 1263-5767A | 769 Sardis Church Road | Lake Park | GA | 31636 | Echols | December 1, 2026 | View on Auction.com | echols |
| 1263-5829A | 651 N. Warren St | Monticello | GA | 31064 | Jasper | December 1, 2026 | $0.00 | jasper |
| 1263-5821A | 2 Forestwood Ct. | Columbus | GA | 31907 | Muscogee | December 1, 2026 | View on Auction.com | muscogee |
| 1263-5702A | 100 Ventura Trail | Stockbridge | GA | 30281 | Henry | December 1, 2026 | View on Auction.com | henry |
| 1216-134A | 6 Kingman Avenue | Savannah | GA | 31408 | Chatham | December 1, 2026 | $0.00 | chatham |
| 1216-316A | 235 Bunratty Ct | Roswell | GA | 30076 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1216-177A | 1637 Emerald Ave Sw | Atlanta | GA | 30310 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1207-272A | 3100 Alhambra Cir | Hampton | GA | 30228 | Henry | December 1, 2026 | $0.00 | henry |
| 1207-277A | 2000 Darien Park Drive | Roswell | GA | 30076 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1207-1882A | 5368 Fieldgreen Dr | Stone Mountain | GA | 30088 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 1154-975A | 375 Alleys Chapel Rd | Clarkesville | GA | 30523 | Habersham | January 5, 2027 | View on Auction.com | habersham |
| 1154-735A | 3555 Dames Ferry Road | Forsyth | GA | 31029 | Monroe | January 5, 2027 | View on Auction.com | monroe |
| 1154-715A | 1459 Jonesboro Rd Se | Atlanta | GA | 30315 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1154-538A | 255 Marks Rd | Summerville | GA | 30747 | Chattooga | January 5, 2027 | $0.00 | chattooga |
| 1154-423A | 4311 Carson Rd | Blackshear | GA | 31516 | Pierce | January 5, 2027 | $0.00 | pierce |
| 1154-3769A | 135 Westberry Street | Peachtree City | GA | 30269 | Fayette | December 1, 2026 | View on Auction.com | fayette |
| 1154-3748A | 90 Caledon Way | Newnan | GA | 30263 | Coweta | January 5, 2027 | View on Auction.com | coweta |
| 1154-3733A | 215 Christian Woods Dr SE | Conyers | GA | 30013 | Newton | December 1, 2026 | $0.00 | newton |
| 1154-3740A | 83 Pecan Landings Drive | Fort Valley | GA | 31030 | Peach | December 1, 2026 | View on Auction.com | peach |
| 1154-3723A | 3405 Duckpond Trace | Berkeley Lake | GA | 30096 | Gwinnett | December 1, 2026 | View on Auction.com | gwinnett |
| 1154-3717A | 2520 Rambling Way | Lithonia | GA | 30058 | Dekalb | December 1, 2026 | View on Auction.com | dekalb |
| 1154-3703A | 3402 Cecil Nobles Hwy | Ludowici | GA | 31316 | Long | December 1, 2026 | View on Auction.com | long |
| 1154-3647A | 1411 Peters Cemetary Rd | Monroe | GA | 30655 | Walton | December 1, 2026 | View on Auction.com | walton |
| 1154-3544A | 4308 Rosebud Road | Loganville | GA | 30052 | Gwinnett | December 1, 2026 | View on Auction.com | gwinnett |
| 1154-3518A | 100 Davis Mill Rd N | Dallas | GA | 30157 | Paulding | December 1, 2026 | View on Auction.com | paulding |
| 1154-3435A | 3110 Harold Way SW | Conyers | GA | 30094 | Rockdale | January 5, 2027 | $0.00 | rockdale |
| 1154-3506A | 1932 Riverbend Rd SW | Plainville | GA | 30733 | Gordon | December 1, 2026 | $0.00 | gordon |
| 1154-3047A | 553 Wellington Way | Jonesboro | GA | 30238 | Clayton | January 5, 2027 | $0.00 | clayton |
| 1154-2936A | 1637 N L Street | Pine Mountain Valley | GA | 31823 | Harris | December 1, 2026 | $0.00 | harris |
| 1120-9500A | 110 Erwin Ct | Athens | GA | 30607 | Clarke | January 5, 2027 | View on Auction.com | clarke |
| 1120-9416A | 238 Green Springs Drive | Palmetto | GA | 30268 | Fulton | January 5, 2027 | View on Auction.com | fulton |
| 1120-9409A | 5242 Carrie Dr | Morrow | GA | 30260 | Clayton | January 5, 2027 | View on Auction.com | clayton |
| 1120-9443A | 501 Cherry St | Thomaston | GA | 30286 | Upson | January 5, 2027 | $0.00 | upson |
| 1120-9402A | 397 River Trace Dr | Villa Rica | GA | 30180 | Carroll | January 5, 2027 | View on Auction.com | carroll |
| 1120-9401A | 56 New Court | Carrollton | GA | 30116 | Carroll | December 1, 2026 | View on Auction.com | carroll |
| 1120-9406A | 183 Kelly St | Summerville | GA | 30747 | Chattooga | December 1, 2026 | View on Auction.com | chattooga |
| 1120-9405A | 324 Clover Brook Dr | Locust Grove | GA | 30248 | Henry | January 5, 2027 | View on Auction.com | henry |
| 1120-9400A | 1252 Shrine Club Rd | Jesup | GA | 31545 | Wayne | December 1, 2026 | View on Auction.com | wayne |
| 1120-9395A | 600 40Th St E | Tifton | GA | 31794 | Tift | December 1, 2026 | $0.00 | tift |
| 1120-9394A | 2045 Winston Dr | Macon | GA | 31206 | Bibb | December 1, 2026 | $0.00 | bibb |
| 1120-9399A | 1300 Sandhill Hulett Rd | Villa Rica | GA | 30180 | Carroll | December 1, 2026 | View on Auction.com | carroll |
| 1120-9384A | 5124 Timber Hills Way | Oakwood | GA | 30566 | Hall | January 5, 2027 | View on Auction.com | hall |
| 1120-9393A | 140 Cameron Drive | Ellijay | GA | 30540 | Gilmer | December 1, 2026 | $0.00 | gilmer |
| 1120-9381A | 1605 Deer Creek Ln | Monroe | GA | 30655 | Walton | December 1, 2026 | View on Auction.com | walton |
| 1120-9387A | 585 Mcwilliams Rd SE Unit 802 | Atlanta | GA | 30315 | Fulton | January 5, 2027 | View on Auction.com | fulton |
| 1120-9389A | 6646 Creek Turn Dr | Rex | GA | 30273 | Clayton | January 5, 2027 | View on Auction.com | clayton |
| 1120-9329A | 405 Quail Pass | Dawsonville | GA | 30534 | Dawson | December 1, 2026 | View on Auction.com | dawson |
| 1120-9357A | 3220 Bowlin Dr | Fairburn | GA | 30213 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1120-9332A | 4835 Elm Leaf Dr SW | Atlanta | GA | 30331 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1120-9351A | 2645 Ivy Brook Ln | Buford | GA | 30519 | Gwinnett | December 1, 2026 | View on Auction.com | gwinnett |
| 1120-9319A | 1119 Reville St | Greenville | GA | 30222 | Meriwether | January 5, 2027 | View on Auction.com | meriwether |
| 1120-9324A | 165 Ella Drive | Covington | GA | 30016 | Newton | December 1, 2026 | $0.00 | newton |
| 1120-9315A | 2947 Centennial Drive NE | Conyers | GA | 30013 | Rockdale | December 1, 2026 | View on Auction.com | rockdale |
| 1120-9305A | 226 Lillian St | Rincon | GA | 31326 | Effingham | December 1, 2026 | View on Auction.com | effingham |
| 1120-9299A | 8 Black Diamond Drive | Fairburn | GA | 30213 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1120-9104A | 312 Jodeco Station Cir E | Stockbridge | GA | 30281 | Henry | December 1, 2026 | View on Auction.com | henry |
| 1120-7711A | 189 Old Pond Cir | Pooler | GA | 31322 | Chatham | January 5, 2027 | View on Auction.com | chatham |
| 1120-8995A | 3694 Rockbridge Road | Stone Mountain | GA | 30083 | Dekalb | December 1, 2026 | View on Auction.com | dekalb |
| 1120-8904A | 446 Ansley St. | Decatur | GA | 30030 | Dekalb | January 5, 2027 | View on Auction.com | dekalb |
| 1120-6658A | 153 Everett Rd | Ringgold | GA | 30736 | Catoosa | December 1, 2026 | View on Auction.com | catoosa |
| 1120-6755A | 376 The Chace | Sandy Springs | GA | 30328 | Fulton | January 5, 2027 | View on Auction.com | fulton |
| 1120-5072A | 641 Johnson Rd Se | Adairsville | GA | 30103 | Bartow | January 5, 2027 | View on Auction.com | bartow |
| 1120-5047A | 885 Society Cir Sw | Atlanta | GA | 30331 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1078-645A | 1441, 1439, 1447 & 1449 Washington Rd | East Point | GA | 30344 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1078-650A | 4 Peachtree Pl | Savannah | GA | 31405 | Chatham | December 1, 2026 | $0.00 | chatham |
| 1078-644A | 1495 Bowman Rd | Lawrenceville | GA | 30045 | Gwinnett | December 1, 2026 | $0.00 | gwinnett |
| 1078-594A | 1046 Wheel House Ln | Monroe | GA | 30655 | Walton | December 1, 2026 | $0.00 | walton |
| 1078-587A | 154 Evergreen Road | Canton | GA | 30114 | Cherokee | December 1, 2026 | $0.00 | cherokee |
| 1078-590A | 829 Store House Ct | Monroe | GA | 30655 | Walton | December 1, 2026 | $0.00 | walton |
| 1078-588A | 262 Rosser St Sw | Atlanta | GA | 30314 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1078-490A | 5 Peachtree Pl | Savannah | GA | 31405 | Chatham | December 1, 2026 | $0.00 | chatham |
| 1078-524A | 3078 Commons Xing | Snellville | GA | 30078 | Gwinnett | December 1, 2026 | $0.00 | gwinnett |
| 1072-930A | 8 George Lemon Dr | Mcdonough | GA | 30253 | Henry | December 1, 2026 | $0.00 | henry |
| 1072-896A | 731 Martin St SE | Atlanta | GA | 30315 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1072-897A | 418 Burton Drive | Alpharetta | GA | 30009 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1078-433A | 37 Lafayette Drive | Ellijay | GA | 30540 | Gilmer | December 1, 2026 | View on Auction.com | gilmer |
| 1072-899A | 39 Happy Valley Rd | Hiawassee | GA | 30546 | Towns | December 1, 2026 | $0.00 | towns |
| 1078-454A | 1225 Glenwood Dr | Augusta | GA | 30904 | Richmond | December 1, 2026 | $0.00 | richmond |
| 1072-900A | 8663 Cedar Creek Rdg | Riverdale | GA | 30274 | Clayton | December 1, 2026 | $0.00 | clayton |
| 1072-749A | 151 Dixon Circle | Fayetteville | GA | 30215 | Fayette | December 1, 2026 | $0.00 | fayette |
| 1031-799A | 851 Ode Peppers Ct | Bethlehem | GA | 30620 | Barrow | January 5, 2027 | View on Auction.com | barrow |
| 1031-653A | 2765 Ward Lake Ln | Ellenwood | GA | 30294 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 1031-803A | 176 Lakeview Cir | Cordele | GA | 31015 | Crisp | January 5, 2027 | View on Auction.com | crisp |
| 1031-586A | 127 Sutherland Dr | Brunswick | GA | 31525 | Glynn | December 1, 2026 | View on Auction.com | glynn |
| 1017-8344A | 585 Chestnut Walk Pl | Grayson | GA | 30017 | Gwinnett | December 1, 2026 | $0.00 | gwinnett |
| 1017-8354A | 1040 Bouldervista Way | Lawrenceville | GA | 30043 | Gwinnett | January 5, 2027 | $0.00 | gwinnett |
| 1017-8339A | 8 Talon Court | Kingston | GA | 30145 | Floyd | December 1, 2026 | $0.00 | floyd |
| 1017-8336A | 108 Clearwater Court | Columbus | GA | 31909 | Muscogee | December 1, 2026 | $0.00 | muscogee |
| 1017-8340A | 7663 Ridgemont Court | Douglasville | GA | 30135 | Douglas | January 5, 2027 | $0.00 | douglas |
| 1017-8338A | 1033 Cherokee Hills Rd | Douglas | GA | 31533 | Coffee | January 5, 2027 | $0.00 | coffee |
| 1017-8337A | 317 Bethune Downs Ct | Macon | GA | 31211 | Jones | December 1, 2026 | $0.00 | jones |
| 1017-8335A | 1389 Lake Dr | Midway | GA | 31320 | Liberty | January 5, 2027 | $0.00 | liberty |
| 1017-8331A | 2495 Amber Hills Dr | Monroe | GA | 30655 | Walton | December 1, 2026 | View on Auction.com | walton |
| 1017-8327A | 997 Amadahi Trail | Macon | GA | 31220 | Bibb | December 1, 2026 | $0.00 | bibb |
| 1017-8333A | 4041 Madison Acres Drive | Locust Grove | GA | 30248 | Henry | January 5, 2027 | $0.00 | henry |
| 1017-8326A | 686 N Macon St | Ludowici | GA | 31316 | Long | December 1, 2026 | $0.00 | long |
| 1017-8323A | 2799 Aralynn Way | Atlanta | GA | 30337 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1017-8321A | 465 Ridgecrest Dr | Riverdale | GA | 30274 | Clayton | December 1, 2026 | View on Auction.com | clayton |
| 1017-8311A | 157 Wynn Ct | Bainbridge | GA | 39819 | Decatur | December 1, 2026 | $0.00 | decatur |
| 1017-8318A | 3503 Mount Olive Rd | East Point | GA | 30344 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1017-8313A | 1317 Glenwood Rd | Columbus | GA | 31906 | Muscogee | December 1, 2026 | View on Auction.com | muscogee |
| 1017-8320A | 2616 Davis Avenue | Tifton | GA | 31794 | Tift | December 1, 2026 | View on Auction.com | tift |
| 1017-8309A | 112 Clearwater Dr | Lagrange | GA | 30241 | Troup | December 1, 2026 | $0.00 | troup |
| 1017-8285A | 1620 Clifton Downs Drive | Atlanta | GA | 30316 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 1017-8306A | 309 Hidden Creek Cir | Warner Robins | GA | 31088 | Houston | December 1, 2026 | $0.00 | houston |
| 1017-8310A | 4342 Mallory Ct | Union City | GA | 30291 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1017-8286A | 3948 Nebo Rd | Hiram | GA | 30141 | Paulding | December 1, 2026 | $0.00 | paulding |
| 1017-8307A | 179 Forest Hills Dr | Douglas | GA | 31535 | Coffee | December 1, 2026 | $0.00 | coffee |
| 1017-8299A | 109 Abbotts Cv | Barnesville | GA | 30204 | Lamar | December 1, 2026 | $0.00 | lamar |
| 1017-8212A | 125 Werner Brook Way SW | Atlanta | GA | 30354 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1017-8244A | 5747 Gene Sarazen Drive | Braselton | GA | 30517 | Gwinnett | December 1, 2026 | $0.00 | gwinnett |
| 1017-8268A | 145 Cambridge Court | Tifton | GA | 31793 | Tift | December 1, 2026 | $0.00 | tift |
| 1017-8254A | 4760 Holly Grape Drive | South Fulton | GA | 30331 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1017-8260A | 4349 Smithgall Ct | Union City | GA | 30291 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1017-8066A | 4033 Robin Cir | Atlanta | GA | 30349 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1017-8150A | 1568 Alta Vista Dr | Columbus | GA | 31907 | Muscogee | December 1, 2026 | $0.00 | muscogee |
| 1017-8109A | 4569 Liberty Hill Glenn Rd | Franklin | GA | 30217 | Heard | December 1, 2026 | $0.00 | heard |
| 1017-8165A | 830 Sagewood Dr | Hinesville | GA | 31313 | Liberty | January 5, 2027 | $0.00 | liberty |
| 1017-8078A | 813 14th Ave | Albany | GA | 31701 | Dougherty | December 1, 2026 | View on Auction.com | dougherty |
| 1017-8055A | 978 Fellowship Road | Fairburn | GA | 30213 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1017-078A | 2768 Damascus Church Rd | Dahlonega | GA | 30533 | Lumpkin | December 1, 2026 | View on Auction.com | lumpkin |
| 1016-714A | 884 Coleman St SW | Atlanta | GA | 30310 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1017-7866A | 2372 Aukerman Trace | Hampton | GA | 30228 | Clayton | December 1, 2026 | $0.00 | clayton |
| 1016-720A | 2311 Jones Rd NW | Atlanta | GA | 30318 | Fulton | December 1, 2026 | View on Auction.com | fulton |
| 1016-713A | 3900 Paulownia Drive | Snellville | GA | 30039 | Gwinnett | January 5, 2027 | View on Auction.com | gwinnett |
| 1017-7903A | 9 Bridgeview Dr Se | Rome | GA | 30161 | Floyd | December 1, 2026 | $0.00 | floyd |
| 1016-704A | 2371 Morris Rd | College Park | GA | 30349 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1016-698A | 11 Griffin St | Savannah | GA | 31401 | Chatham | December 1, 2026 | View on Auction.com | chatham |
| 1016-700A | 110 Wiley Bridge Ct | Woodstock | GA | 30188 | Cherokee | December 1, 2026 | $0.00 | cherokee |
| 1016-705A | 1196 Hubbard St SW | Atlanta | GA | 30310 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1016-701A | 119 Steerforth Rd | Savannah | GA | 31410 | Chatham | December 1, 2026 | View on Auction.com | chatham |
| 1012-4048A | 495 Bragg Road | Monticello | GA | 31064 | Jasper | January 5, 2027 | $0.00 | jasper |
| 1012-4046A | 413 Spring House Cove NE | Atlanta | GA | 30307 | Dekalb | December 1, 2026 | $0.00 | dekalb |
| 1012-4044A | 211 Laurel Oaks Lane | Jefferson | GA | 30549 | Jackson | December 1, 2026 | $0.00 | jackson |
| 1016-666A | 213 Crescent Moon Way | Canton | GA | 30114 | Cherokee | December 1, 2026 | View on Auction.com | cherokee |
| 1012-3725A | 2784 Dodson Drive | Atlanta | GA | 30344 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1012-2666A | 3605 Perry Point | Austell | GA | 30106 | Cobb | December 1, 2026 | $0.00 | cobb |
| 1012-2922A | 614 Pember Point | Atlanta | GA | 30350 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1010-236A | 349 Old Hamilton Mills Rd | Bremen | GA | 30110 | Haralson | December 1, 2026 | View on Auction.com | haralson |
| 1010-258A | 720 Perch Place | Atlanta | GA | 30312 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1010-179A | 313 Worthing Ln | Mcdonough | GA | 30253 | Henry | January 5, 2027 | View on Auction.com | henry |
| 1010-067A | 695 Turkey Point Dr | Lagrange | GA | 30240 | Troup | January 5, 2027 | View on Auction.com | troup |
| 1006-4050A | 7730 Bleusparrow Drive | Fairburn | GA | 30213 | Fulton | January 5, 2027 | $0.00 | fulton |
| 1008-475A | 1547 Melrose Dr Sw | Atlanta | GA | 30310 | Fulton | December 1, 2026 | $0.00 | fulton |
| 1006-3953A | 772 Roscoe Collette Road | Dawsonville | GA | 30534 | Cherokee | December 1, 2026 | $0.00 | cherokee |
| 1006-3968A | 220 River Meadow Lane | Social Circle | GA | 30025 | Newton | December 1, 2026 | $0.00 | newton |
| 1006-3959A | 130 Susan St | Cusseta | GA | 31805 | Chattahoochee | January 5, 2027 | $0.00 | chattahoochee |
| 1006-3970A | 4561 Grove Park Way NW | Acworth | GA | 30101 | Cobb | December 1, 2026 | View on Auction.com | cobb |
| 1006-3951A | 735 Highland Ridge Pointe | Lawrenceville | GA | 30045 | Gwinnett | December 1, 2026 | $0.00 | gwinnett |
| 1006-3130A | 3075 Tara Woods Dr | Douglasville | GA | 30135 | Douglas | January 5, 2027 | $0.00 | douglas |
