Foreclosure Listings: Georgia
| File Number | Address | City | State | Zip | County | Date Listed | Current Bid | county_hfilter |
|---|---|---|---|---|---|---|---|---|
| 2201-030A | 107 Chatford Dr | Brunswick | GA | 31525 | Glynn | June 2, 2026 | $0.00 | glynn |
| 2201-037A | 29 Shore Ln | Dahlonega | GA | 30533 | Lumpkin | June 2, 2026 | $0.00 | lumpkin |
| 2201-038A | 905 E 37th St | Savannah | GA | 31401 | Chatham | June 2, 2026 | $0.00 | chatham |
| 2239-008A | 1221 Newberg Avenue | Macon | GA | 31206 | Bibb | July 7, 2026 | $0.00 | bibb |
| 2191-3150A | 215 Cherokee Drive | Jackson | GA | 30233 | Butts | June 2, 2026 | $0.00 | butts |
| 2188-344A | 2907 Palm Dr (Unit 1 & 2) | Atlanta | GA | 30344 | Fulton | June 2, 2026 | $0.00 | fulton |
| 2188-266A | 6880 Robinson Street | Lithonia | GA | 30058 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 2155-295A | 3612 Rolling Meadows Dr | Augusta | GA | 30906 | Richmond | June 2, 2026 | View on Auction.com | richmond |
| 2155-298A | 997 Mason Rd | Rising Fawn | GA | 30738 | Dade | July 7, 2026 | $0.00 | dade |
| 2155-297A | 245 Misty Ridge Trl | Stockbridge | GA | 30281 | Henry | July 7, 2026 | $0.00 | henry |
| 2173-024A | 6782 Mancha St | Atlanta | GA | 30349 | Fulton | July 7, 2026 | $0.00 | fulton |
| 2155-271A | 13 Wingfield St SW | Rome | GA | 30165 | Floyd | July 7, 2026 | $0.00 | floyd |
| 2155-291A | 11760 Lovejoy Crossing Blvd | Hampton | GA | 30228 | Clayton | June 2, 2026 | $0.00 | clayton |
| 2155-270A | 809 Orchard Ter | Rossville | GA | 30741 | Walker | July 7, 2026 | $0.00 | walker |
| 2155-294A | 702 Bull Run Dr | Tunnel Hill | GA | 30755 | Whitfield | July 7, 2026 | $0.00 | whitfield |
| 2155-288A | 302 Mountberry Ct | Loganville | GA | 30052 | Walton | June 2, 2026 | View on Auction.com | walton |
| 2155-287A | 1021 Stone Shoals Ct | Watkinsville | GA | 30677 | Oconee | June 2, 2026 | $0.00 | oconee |
| 2155-268A | 1013 Country Place Dr | Augusta | GA | 30906 | Richmond | July 7, 2026 | $0.00 | richmond |
| 2148-1044A | 435 Atwood St SW | Atlanta | GA | 30310 | Fulton | June 2, 2026 | $0.00 | fulton |
| 2148-1217A | 402/404 Dublin Cir | Shannon | GA | 30172 | Floyd | June 2, 2026 | $0.00 | floyd |
| 2130-144A | 40 Aiken Ct | Covington | GA | 30016 | Newton | June 2, 2026 | View on Auction.com | newton |
| 2130-146A | 421 Shenandoah Ct | Winder | GA | 30680 | Barrow | July 7, 2026 | $0.00 | barrow |
| 2130-141A | 10 Macon Pl | Valdosta | GA | 31602 | Lowndes | June 2, 2026 | View on Auction.com | lowndes |
| 2130-148A | 7247 Laurel Creek Dr | Stockbridge | GA | 30281 | Clayton | July 7, 2026 | $0.00 | clayton |
| 2130-137A | 1558 Silver Ridge Dr | Austell | GA | 30106 | Cobb | June 2, 2026 | View on Auction.com | cobb |
| 2128-3771A | 10 Krog Street NE | Atlanta | GA | 30307 | Fulton | July 7, 2026 | $0.00 | fulton |
| 2130-109A | 2831 Swansea Court | Atlanta | GA | 30349 | Fulton | July 7, 2026 | $0.00 | fulton |
| 2128-3825A | 383 Cativo Dr SW | Atlanta | GA | 30311 | Fulton | June 2, 2026 | $0.00 | fulton |
| 2130-140A | 2835 Norgate Lane | Decatur | GA | 30034 | Dekalb | June 2, 2026 | View on Auction.com | dekalb |
| 2065-064A | 2380 Winston Way | Augusta | GA | 30906 | Richmond | July 7, 2026 | View on Auction.com | richmond |
| 2065-050A | 8015 Skyler Court | Lizella | GA | 31052 | Bibb | June 2, 2026 | View on Auction.com | bibb |
| 2049-561A | 176 Parkview Place Dr | Mcdonough | GA | 30253 | Henry | June 2, 2026 | $0.00 | henry |
| 2049-557A | 2668 Corning St | Hephzibah | GA | 30815 | Richmond | July 7, 2026 | $0.00 | richmond |
| 2049-549A | 136 Brownlee Mountain Rd SW | Adairsville | GA | 30103 | Gordon | June 2, 2026 | $0.00 | gordon |
| 2049-558A | 1643 Sandpiper Ct | Saint Marys | GA | 31558 | Camden | June 2, 2026 | $0.00 | camden |
| 1883-014A | 1195 Milton Ter SE Apt 4107 | Atlanta | GA | 30315 | Fulton | July 7, 2026 | $0.00 | fulton |
| 1823-958A | 286 Covered Bridge Road | Euharlee | GA | 30120 | Bartow | August 4, 2026 | $0.00 | bartow |
| 1883-016A | 4565 E Point Dr | Cumming | GA | 30041 | Forsyth | July 7, 2026 | $0.00 | forsyth |
| 1823-949A | 1514 E 54th St | Savannah | GA | 31404 | Chatham | July 7, 2026 | $0.00 | chatham |
| 1823-952A | 9020 Club River Drive | Roswell | GA | 30076 | Fulton | August 4, 2026 | $0.00 | fulton |
| 1823-947A | 109 Club Dr | Stockbridge | GA | 30281 | Henry | July 7, 2026 | $0.00 | henry |
| 1823-943A | 308 Bristol Drive | Bloomingdale | GA | 31302 | Effingham | July 7, 2026 | $0.00 | effingham |
| 1823-945A | 2 Shipwatch Ln | Tybee Island | GA | 31328 | Chatham | July 7, 2026 | $0.00 | chatham |
| 1823-941A | 1841 Lomita Road SE | Atlanta | GA | 30316 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1823-944A | 102 Dolphin Dr | Brunswick | GA | 31525 | Glynn | July 7, 2026 | $0.00 | glynn |
| 1823-936A | 5196 Fieldgreen Xing | Stone Mountain | GA | 30088 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1823-934A | 18 Belle Gate Ct | Pooler | GA | 31322 | Chatham | July 7, 2026 | $0.00 | chatham |
| 1823-924A | 4600 Fernbank Drive SW | Atlanta | GA | 30331 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1823-923A | 1 E 61st St | Savannah | GA | 31405 | Chatham | June 2, 2026 | $0.00 | chatham |
| 1434-066A | 3163 Spicy Cedar Ln | Lithonia | GA | 30038 | Dekalb | July 7, 2026 | View on Auction.com | dekalb |
| 1434-064A | 1002 Casa Drive | Clarkston | GA | 30021 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1434-073A | 7253 Bradford Way | Fairburn | GA | 30213 | Fulton | July 7, 2026 | View on Auction.com | fulton |
| 1434-2204A | 3661 Chandler Haulk Rd | Loganville | GA | 30052 | Walton | June 2, 2026 | View on Auction.com | walton |
| 1434-046A | 1837 King Charles Rd SW | Atlanta | GA | 30331 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1434-050A | 4523 Coldwater St | Grovetown | GA | 30813 | Columbia | June 2, 2026 | $0.00 | columbia |
| 1434-059A | 542 Creek Stone Lane | Stone Mountain | GA | 30087 | Dekalb | June 2, 2026 | $0.00 | dekalb |
| 1434-062A | 3419 Longleaf Dr | Decatur | GA | 30032 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1422-314A | 268 E Creek Bnd | Athens | GA | 30605 | Clarke | July 7, 2026 | View on Auction.com | clarke |
| 1422-313A | 738 Gardner St | Austell | GA | 30168 | Cobb | July 7, 2026 | View on Auction.com | cobb |
| 1422-298A | 7400 Rand Dr | Douglasville | GA | 30135 | Douglas | June 2, 2026 | View on Auction.com | douglas |
| 1422-310A | 705 Wynnes Ridge Cir SE | Marietta | GA | 30067 | Cobb | July 7, 2026 | View on Auction.com | cobb |
| 1263-5484A | 5211 Hugh Howell Rd | Stone Mountain | GA | 30087 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1263-5467A | 105 Sebastian Dr | Eatonton | GA | 31024 | Putnam | July 7, 2026 | $0.00 | putnam |
| 1263-5464A | 250 Fairway Trail | Covington | GA | 30014 | Newton | July 7, 2026 | View on Auction.com | newton |
| 1263-5462A | 8087 Kylie Ct | Riverdale | GA | 30274 | Clayton | July 7, 2026 | $0.00 | clayton |
| 1263-5457A | 4204 Reef Rd | Marietta | GA | 30066 | Cobb | July 7, 2026 | View on Auction.com | cobb |
| 1263-5453A | 557 Ponce De Leon Manor | Atlanta | GA | 30307 | Dekalb | June 2, 2026 | View on Auction.com | dekalb |
| 1263-5418A | 3413 River Ridge Drive | Stockbridge | GA | 30281 | Rockdale | June 2, 2026 | $0.00 | rockdale |
| 1263-5423A | 494 Barnesdale Dr | Marietta | GA | 30068 | Cobb | June 2, 2026 | View on Auction.com | cobb |
| 1263-5435A | 6961 Wethersfield Rd | Columbus | GA | 31904 | Muscogee | June 2, 2026 | View on Auction.com | muscogee |
| 1263-5438A | 567 Boulevard SE | Atlanta | GA | 30312 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1263-5412A | 41 Ranger Road | Cartersville | GA | 30121 | Bartow | June 2, 2026 | $0.00 | bartow |
| 1263-5408A | 44 Warren Dr | Port Wentworth | GA | 31407 | Chatham | June 2, 2026 | View on Auction.com | chatham |
| 1263-5399A | 324 Lake Richardson Dr | Fort Valley | GA | 31030 | Crawford | July 7, 2026 | View on Auction.com | crawford |
| 1263-5166A | 1301 Lanier Blvd NE | Atlanta | GA | 30306 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1263-5232A | 225 Reeves Rd | Greenville | GA | 30222 | Meriwether | June 2, 2026 | $0.00 | meriwether |
| 1229-038A | 214 Windmill Dr | Chatsworth | GA | 30705 | Murray | July 7, 2026 | $0.00 | murray |
| 1263-4058A | 1568 Clary Cut Rd | Harlem | GA | 30814 | Columbia | June 2, 2026 | $0.00 | columbia |
| 1263-5017A | 525 Middle Rd | Lookout Mountain | GA | 30750 | Walker | July 7, 2026 | View on Auction.com | walker |
| 1263-5090A | 1341 Northwest Drive | Atlanta | GA | 30318 | Fulton | July 7, 2026 | View on Auction.com | fulton |
| 1263-3323A | 6503 Highpoint Rd | Union City | GA | 30291 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1263-4486A | 120 Capeton Court | Covington | GA | 30016 | Newton | June 2, 2026 | View on Auction.com | newton |
| 1229-002A | 465 Frashier Rd | Carrollton | GA | 30116 | Carroll | July 7, 2026 | $0.00 | carroll |
| 1216-115A | 135 Greenhill Court SW | Atlanta | GA | 30331 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1216-129A | 1143 Pine Meadows Drive | Morrow | GA | 30260 | Clayton | July 7, 2026 | $0.00 | clayton |
| 1216-120A | 4580 Sahara Dr SW | Atlanta | GA | 30331 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1216-112A | 253 Ralph David Abernathy Blvd SW | Atlanta | GA | 30312 | Fulton | July 7, 2026 | $0.00 | fulton |
| 1216-121A | 4157 Berkeley Lndg NW | Kennesaw | GA | 30144 | Cobb | June 2, 2026 | $0.00 | cobb |
| 1207-206A | 3171 Corner Oak Dr | Norcross | GA | 30071 | Gwinnett | July 7, 2026 | $0.00 | gwinnett |
| 1216-109A | 1105 Riverstone Place | Woodstock | GA | 30188 | Cherokee | June 2, 2026 | $0.00 | cherokee |
| 1207-212A | 153 Southfork Drive | Macon | GA | 31220 | Bibb | July 7, 2026 | $0.00 | bibb |
| 1207-213A | 555 Stonebriar Way SW | Atlanta | GA | 30331 | Fulton | July 7, 2026 | $0.00 | fulton |
| 1207-188A | 302 Brookwood Ave NW | Rome | GA | 30165 | Floyd | June 2, 2026 | $0.00 | floyd |
| 1207-194A | 11374 GA Highway 74 | Forsyth | GA | 31029 | Monroe | June 2, 2026 | $0.00 | monroe |
| 1207-189A | 1761 E Gate Dr | Stone Mountain | GA | 30087 | Dekalb | June 2, 2026 | $0.00 | dekalb |
| 1207-1845A | 3490 Watson Gate Rd | Loganville | GA | 30052 | Gwinnett | June 2, 2026 | $0.00 | gwinnett |
| 1207-199A | 115 Chapel Dr | Savannah | GA | 31406 | Chatham | July 7, 2026 | $0.00 | chatham |
| 1207-201A | 55 Billyville Rd | Woodbine | GA | 31569 | Camden | June 2, 2026 | $0.00 | camden |
| 1154-605A | 1666 Connally Dr | East Point | GA | 30344 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1154-583A | 466 Grimsley Rd | Colquitt | GA | 39837 | Miller | July 7, 2026 | $0.00 | miller |
| 1154-451A | 188 Georgia St | Demorest | GA | 30535 | Habersham | June 2, 2026 | View on Auction.com | habersham |
| 1154-3065A | 115 Swinton Pond Rd | Grovetown | GA | 30813 | Columbia | July 7, 2026 | View on Auction.com | columbia |
| 1154-3131A | 3 Pine Lane | Guyton | GA | 31312 | Effingham | July 7, 2026 | $0.00 | effingham |
| 1154-2826A | 234 Killian Hill Rd Nw | Lilburn | GA | 30047 | Gwinnett | June 2, 2026 | $0.00 | gwinnett |
| 1120-7520A | 6854 Derby Ave | Fairburn | GA | 30213 | Fulton | July 7, 2026 | $0.00 | fulton |
| 1120-7544A | 121 Brookfield Drive | Stockbridge | GA | 30281 | Henry | July 7, 2026 | View on Auction.com | henry |
| 1120-7518A | 2198 Justify Ln | Stonecrest | GA | 30058 | Dekalb | June 2, 2026 | View on Auction.com | dekalb |
| 1120-7488A | 126 Colt Court | Jasper | GA | 30143 | Pickens | July 7, 2026 | View on Auction.com | pickens |
| 1120-7319A | 7145 Magnolia Ln | Fairburn | GA | 30213 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1120-7288A | 2585 Roxburgh Dr | Roswell | GA | 30076 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1120-7452A | 836 Graeme Drive | Mcdonough | GA | 30252 | Henry | June 2, 2026 | View on Auction.com | henry |
| 1120-7326A | 1010 Peachtree St | Louisville | GA | 30434 | Jefferson | June 2, 2026 | View on Auction.com | jefferson |
| 1120-7333A | 5720 Barrington Run | Union City | GA | 30291 | Fulton | July 7, 2026 | View on Auction.com | fulton |
| 1120-7292A | 870 Candy Ln | Marietta | GA | 30068 | Cobb | July 7, 2026 | View on Auction.com | cobb |
| 1120-7367A | 313 Old Milner Rd | Barnesville | GA | 30204 | Lamar | July 7, 2026 | View on Auction.com | lamar |
| 1120-7104A | 1408 Flathead River Ln | Marietta | GA | 30064 | Cobb | June 2, 2026 | View on Auction.com | cobb |
| 1120-6378A | 838 Conyers Rd | Mcdonough | GA | 30252 | Henry | June 2, 2026 | View on Auction.com | henry |
| 1120-6863A | 517 Berrien St | Nashville | GA | 31639 | Berrien | August 4, 2026 | View on Auction.com | berrien |
| 1120-7128A | 115 Sandalwood Dr | Brunswick | GA | 31525 | Glynn | June 2, 2026 | View on Auction.com | glynn |
| 1120-7240A | 1131 River Green Ct | McDonough | GA | 30252 | Henry | August 4, 2026 | View on Auction.com | henry |
| 1120-6099A | 1285 Willow Park Way | Cumming | GA | 30041 | Forsyth | July 7, 2026 | $0.00 | forsyth |
| 1120-7021A | 6004 Screech Owl Dr | Flowery Branch | GA | 30542 | Hall | August 4, 2026 | View on Auction.com | hall |
| 1120-5121A | 215 Hastings Ct | McDonough | GA | 30252 | Henry | June 2, 2026 | $0.00 | henry |
| 1120-5036A | 1375 Ashwood Ct SE | Smyrna | GA | 30080 | Cobb | June 2, 2026 | View on Auction.com | cobb |
| 1120-5075A | 96 Family Cir | Jeffersonville | GA | 31044 | Twiggs | June 2, 2026 | View on Auction.com | twiggs |
| 1120-5021A | 202 Waters Edge Dr | Kingsland | GA | 31548 | Camden | June 2, 2026 | View on Auction.com | camden |
| 1120-5754A | 109 Perry St | Cedartown | GA | 30125 | Polk | June 2, 2026 | View on Auction.com | polk |
| 1120-5743A | 2947 Centennial Drive NE | Conyers | GA | 30013 | Rockdale | June 2, 2026 | View on Auction.com | rockdale |
| 1120-4589A | 813 N Adams St | Montezuma | GA | 31063 | Macon | June 2, 2026 | $0.00 | macon |
| 1078-423A | 2846 Landington Way | Duluth | GA | 30096 | Gwinnett | June 2, 2026 | View on Auction.com | gwinnett |
| 1078-427A | 567 Windchase Lane | Stone Mountain | GA | 30083 | Dekalb | July 7, 2026 | View on Auction.com | dekalb |
| 1078-421A | 1610 Carriage Ridge Dr | Greensboro | GA | 30642 | Greene | June 2, 2026 | View on Auction.com | greene |
| 1072-797A | 1112 Willowood Ln SW | Atlanta | GA | 30331 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1078-358A | 4031 Imperial Ln | Mcdonough | GA | 30253 | Henry | June 2, 2026 | $0.00 | henry |
| 1072-803A | 1036 Greenwillow Dr | Saint Marys | GA | 31558 | Camden | July 7, 2026 | $0.00 | camden |
| 1072-806A | 8831 Conners Road | Villa Rica | GA | 30180 | Douglas | July 7, 2026 | $0.00 | douglas |
| 1031-457A | 3353 Sable Chase Ln | Atlanta | GA | 30349 | Fulton | August 4, 2026 | $0.00 | fulton |
| 1072-795A | 2619 Rocky Ct | Atlanta | GA | 30349 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1031-432A | 5435 Settingdown Rd | Cumming | GA | 30041 | Forsyth | August 4, 2026 | $0.00 | forsyth |
| 1072-796A | 4100 Na Ah Tee Trl | Snellville | GA | 30039 | Gwinnett | June 2, 2026 | $0.00 | gwinnett |
| 1031-5321A | 108 North Elm Street | Rome | GA | 30165 | Floyd | June 2, 2026 | $0.00 | floyd |
| 1031-430A | 1175 Reunion Pl SW | Atlanta | GA | 30331 | Fulton | July 7, 2026 | View on Auction.com | fulton |
| 1072-690A | 1709 Harrogate Place | Augusta | GA | 30906 | Richmond | July 7, 2026 | $0.00 | richmond |
| 1017-8080A | 30 Autumn Ct | Covington | GA | 30016 | Newton | July 7, 2026 | $0.00 | newton |
| 1017-8056A | 27 Dane Place | Newnan | GA | 30263 | Coweta | July 7, 2026 | $0.00 | coweta |
| 1017-8057A | 1070 Livery Cir | Lawrenceville | GA | 30046 | Gwinnett | June 2, 2026 | $0.00 | gwinnett |
| 1017-8054A | 1435 Rockmoor Court | Stone Mountain | GA | 30088 | Dekalb | June 2, 2026 | View on Auction.com | dekalb |
| 1031-390A | 3316 Pamlico Dr SW | Atlanta | GA | 30311 | Fulton | July 7, 2026 | View on Auction.com | fulton |
| 1017-8075A | 5569 Grammercy Drive SW | Atlanta | GA | 30349 | Fulton | July 7, 2026 | $0.00 | fulton |
| 1031-357A | 388 Old Swainsboro Rd | Twin City | GA | 30471 | Emanuel | June 2, 2026 | View on Auction.com | emanuel |
| 1017-8033A | 1017 Stevens Creek Rd Unit E152 | Augusta | GA | 30907 | Richmond | June 2, 2026 | View on Auction.com | richmond |
| 1017-8044A | 301 W 40th St | Savannah | GA | 31401 | Chatham | July 7, 2026 | $0.00 | chatham |
| 1017-8029A | 6831 Browns Mill Walk | Stonecrest | GA | 30038 | Dekalb | June 2, 2026 | $0.00 | dekalb |
| 1017-8043A | 68 Chapel Lake N | Savannah | GA | 31419 | Chatham | July 7, 2026 | $0.00 | chatham |
| 1017-8036A | 239 Irwinton Rd | Toomsboro | GA | 31090 | Wilkinson | June 2, 2026 | View on Auction.com | wilkinson |
| 1017-8037A | 6438 Bearing Drive | Flowery Branch | GA | 30542 | Hall | June 2, 2026 | View on Auction.com | hall |
| 1017-8028A | 62 Old Orchard Dr | Chatsworth | GA | 30705 | Murray | June 2, 2026 | $0.00 | murray |
| 1017-8011A | 3854 Busby Mill Ct | Ellenwood | GA | 30294 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1017-8016A | 1210 9th Street | Columbus | GA | 31906 | Muscogee | June 2, 2026 | $0.00 | muscogee |
| 1017-8006A | 600 Jewel Drive | Atlanta | GA | 30331 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1017-8010A | 4960 Sharp Way | Duluth | GA | 30096 | Gwinnett | June 2, 2026 | $0.00 | gwinnett |
| 1017-8027A | 430 Stillwater Rd | Chula | GA | 31733 | Irwin | June 2, 2026 | $0.00 | irwin |
| 1017-7999A | 2555 Suncrest Ct | Buford | GA | 30519 | Gwinnett | July 7, 2026 | View on Auction.com | gwinnett |
| 1017-7822A | 109 Abbotts Cv | Barnesville | GA | 30204 | Lamar | July 7, 2026 | $0.00 | lamar |
| 1017-7990A | 597 Arbor Ridge Drive | Stone Mountain | GA | 30087 | Dekalb | June 2, 2026 | View on Auction.com | dekalb |
| 1017-7975A | 2040 West Circle | Thomson | GA | 30824 | Mcduffie | June 2, 2026 | View on Auction.com | mcduffie |
| 1017-7960A | 11174 Aliyah Dr | Hampton | GA | 30228 | Clayton | July 7, 2026 | $0.00 | clayton |
| 1017-7797A | 2 Forestwood Ct. | Columbus | GA | 31907 | Muscogee | June 2, 2026 | View on Auction.com | muscogee |
| 1016-579A | 4901 Bravo Ct | Augusta | GA | 30909 | Richmond | July 7, 2026 | View on Auction.com | richmond |
| 1016-533A | 2039 Liberty Ct NW | Atlanta | GA | 30318 | Fulton | July 7, 2026 | View on Auction.com | fulton |
| 1017-7781A | 3948 Nebo Rd | Hiram | GA | 30141 | Paulding | June 2, 2026 | $0.00 | paulding |
| 1017-7563A | 644 Laurel Wood Drive | Marietta | GA | 30064 | Cobb | July 7, 2026 | View on Auction.com | cobb |
| 1017-7374A | 536 Creekview Overlook | Stockbridge | GA | 30281 | Henry | July 7, 2026 | View on Auction.com | henry |
| 1016-548A | 2429 Kings Arms Dr NE | Atlanta | GA | 30345 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1016-528A | 1726 River Mill Trl NE | Conyers | GA | 30012 | Rockdale | June 2, 2026 | $0.00 | rockdale |
| 1016-522A | 4985 Kelly Mill Rd | Cumming | GA | 30040 | Forsyth | June 2, 2026 | View on Auction.com | forsyth |
| 1016-532A | 3344 Springdale Ridge | Decatur | GA | 30034 | Dekalb | July 7, 2026 | $0.00 | dekalb |
| 1016-526A | 1918 Millstream Holw | Conyers | GA | 30012 | Rockdale | June 2, 2026 | View on Auction.com | rockdale |
| 1016-529A | 2426 Cainwood Ct | Conyers | GA | 30094 | Rockdale | July 7, 2026 | $0.00 | rockdale |
| 1016-515A | 309 Banks Rd | Fayetteville | GA | 30214 | Fayette | July 7, 2026 | View on Auction.com | fayette |
| 1016-531A | 128 Fairhaven Court | Guyton | GA | 31312 | Effingham | July 7, 2026 | View on Auction.com | effingham |
| 1016-523A | 1402 Thomas Daniel Way | Lawrenceville | GA | 30045 | Gwinnett | June 2, 2026 | $0.00 | gwinnett |
| 1016-511A | 809 Park Ave | Lagrange | GA | 30240 | Troup | July 7, 2026 | $0.00 | troup |
| 1016-512A | 2555 Flat Shoals Rd Apt 3504 | Atlanta | GA | 30349 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1016-487A | 211 W Mulberry St | Lagrange | GA | 30240 | Troup | June 2, 2026 | View on Auction.com | troup |
| 1016-293A | 104 Wimbledon Dr | Savannah | GA | 31419 | Chatham | July 7, 2026 | $0.00 | chatham |
| 1016-411A | 886 County Road 229 | Social Circle | GA | 30025 | Newton | July 7, 2026 | $0.00 | newton |
| 1012-3885A | 899 Pathview Ct | Dacula | GA | 30019 | Gwinnett | July 7, 2026 | $0.00 | gwinnett |
| 1012-3886A | 2346 Fieldcrest Rd | Augusta | GA | 30906 | Richmond | July 7, 2026 | $0.00 | richmond |
| 1012-3839A | 3305 Rogers Rd | Atlanta | GA | 30252 | Henry | June 2, 2026 | View on Auction.com | henry |
| 1012-3864A | 835 Niskey Lake Cir Sw | Atlanta | GA | 30331 | Fulton | July 7, 2026 | $0.00 | fulton |
| 1012-3840A | 5467 Mount Shores Circle | Gainesville | GA | 30506 | Hall | June 2, 2026 | $0.00 | hall |
| 1012-3663A | 5305 Buffington Rd | College Park | GA | 30349 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1012-3764A | 5225 Falkirk Dr | Dunwoody | GA | 30338 | Dekalb | June 2, 2026 | $0.00 | dekalb |
| 1012-3883A | 5720 Walter Trl | Stone Mountain | GA | 30087 | Dekalb | July 7, 2026 | View on Auction.com | dekalb |
| 1010-2302A | 4 Poppys Ln | Toccoa | GA | 30577 | Stephens | July 7, 2026 | $0.00 | stephens |
| 1006-731A | 645 Teaver Rd | Lagrange | GA | 30240 | Troup | June 2, 2026 | View on Auction.com | troup |
| 1010-016A | 90 Fitzgerald Pl | Atlanta | GA | 30349 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1008-453A | 130 Crimson Lane | Savannah | GA | 31302 | Chatham | June 2, 2026 | $0.00 | chatham |
| 1008-455A | 335 Birkdale Drive | Fayetteville | GA | 30215 | Fayette | June 2, 2026 | $0.00 | fayette |
| 1010-107A | 810 Lundin Links Ct | Duluth | GA | 30097 | Fulton | June 2, 2026 | View on Auction.com | fulton |
| 1010-090A | 5082 Amber Drive | Villa Rica | GA | 30180 | Carroll | June 2, 2026 | View on Auction.com | carroll |
| 1006-737A | 117 Weldon Way | Fitzgerald | GA | 31750 | Ben hill | June 2, 2026 | View on Auction.com | ben-hill |
| 1006-2099A | 1028 Redhead Ct | Stockbridge | GA | 30281 | Henry | June 2, 2026 | View on Auction.com | henry |
| 1006-2068A | 1184 Wright Circle | Louisville | GA | 30434 | Jefferson | June 2, 2026 | View on Auction.com | jefferson |
| 1006-2078A | 772 Roscoe Collette Road | Dawsonville | GA | 30534 | Cherokee | June 2, 2026 | View on Auction.com | cherokee |
| 1006-2025A | 3557 Collier Dr NW | Atlanta | GA | 30331 | Fulton | July 7, 2026 | View on Auction.com | fulton |
| 1006-2059A | 808 Darlington Dr | Jonesboro | GA | 30238 | Clayton | July 7, 2026 | View on Auction.com | clayton |
| 1006-2029A | 638 Lokchapee Rdg | Macon | GA | 31210 | Bibb | June 2, 2026 | $211,700.00 | bibb |
| 1006-2049A | 7169 New Dale Road | Rex | GA | 30273 | Clayton | June 2, 2026 | $158,100.00 | clayton |
| 1006-2033A | 710 Kensey Park Ln | Grovetown | GA | 30813 | Columbia | June 2, 2026 | $193,377.00 | columbia |
| 1006-1999A | 109 Windtree Ln | Kingsland | GA | 31548 | Camden | June 2, 2026 | $0.00 | camden |
| 1006-1941A | 30 Maple Trace | Covington | GA | 30016 | Newton | June 2, 2026 | $0.00 | newton |
| 1006-1943A | 2909 Autumn Avenue | Albany | GA | 31721 | Dougherty | June 2, 2026 | $0.00 | dougherty |
| 1006-1881A | 170 Sawgrass Manor Dr | Newnan | GA | 30265 | Coweta | June 2, 2026 | View on Auction.com | coweta |
| 1006-1896A | 275 Stroud Road | Mcdonough | GA | 30252 | Henry | July 7, 2026 | $0.00 | henry |
| 1006-1888A | 147 Battalion Ln | Hinesville | GA | 31313 | Liberty | June 2, 2026 | $0.00 | liberty |
| 1006-1877A | 151 Bluesky Ln | Chickamauga | GA | 30707 | Walker | June 2, 2026 | $0.00 | walker |
| 1006-1800A | 2888 Stonewall Ln SW | Atlanta | GA | 30331 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1006-1721A | 4332 Beaverton Cir | Loganville | GA | 30052 | Gwinnett | June 2, 2026 | $0.00 | gwinnett |
| 1006-1632A | 2508 Old Hapeville Road | Atlanta | GA | 30315 | Fulton | June 2, 2026 | $0.00 | fulton |
| 1006-1500A | 8597 Regent St | Jonesboro | GA | 30238 | Clayton | June 2, 2026 | $176,700.00 | clayton |
| 1000-228A | 435 1st Street, N.E. | Cairo | GA | 39828 | Grady | June 2, 2026 | $0.00 | grady |
| 1000-21022A | 6341 Wellington Walk Way | Lithonia | GA | 30058 | Dekalb | June 2, 2026 | $0.00 | dekalb |
